800 Series

Home Page
Honor Scores Home

Name Score Date Bowled League




Ball, Mark D 813 Mar 16, 2006 AP001
Bellew, JB , Jr 805 Dec 08, 2005 AP001
Bleiler, Jeffrey W 807 Sep 16, 2005 BO003

800 Feb 10, 2006 BO003
Bosowski, Michael J 812 Nov 28, 2005 ST014
Brown, Andrew C 805 Dec 11, 2005 BO008
Craven, Daniel M 804 Mar 15, 2006 AP015
Craven, Marty R, Sr 824 Dec 02, 2005 AL004
Deforest, Terry L 801 Mar 20, 2006 BO005
Fischer, Ken R 834 Dec 22, 2005 AP001
French, Jason L 826 Feb 13, 2006 BO005
Gallagher, Crystal T 810 Dec 14, 2005 AP022
Gibson, William E 801 Oct 24, 2005 SN009
Harbottle, Anthony D 820 Oct 30, 2005 AP022
Jenkot, Luke J 800 Feb 16, 2006 AP001
Johnson, Kirk A 800 Dec 27, 2005 ST001
Kendall, Charles E, III 825 Oct 27, 2005 ST002
Lobdell, Gerald C 837 Dec 03, 2005
McCluer, Gordon J 810 Dec 12, 2005 BO005
Mullikin, Eric N 823 Feb 10, 2006 BO003
Portalatin, Robby I 811 Nov 17, 2005 AP001

804 Dec 03, 2005 AP021
Portalatin, Victor I 806 Sep 09, 2005 AL004
Rice, Terry L 806 Nov 14, 2005 SN009
Satkowski, B J 836 Jan 18, 2006 AP030

822 Jan 25, 2006 AP030

838 Feb 22, 2006 AP030
Schnebelt, Andrew J 828 Dec 10, 2005
Simon, Randy L 804 Nov 14, 2005 SN009
Stashi, Troy A 813 Oct 16, 2005
Warner, Kristopher M 846 Feb 05, 2006

803 Apr 08, 2006
Woodruff, Philip J 813 Dec 14, 2005 BO009
Woods, Dan L 832 Sep 16, 2005 AL004




Total achievements: 34


Total bowlers this achievement: 29






* This achievement is still pending approval from Bowling Headquarters.