100 Pins Over Average


Home Page
Honor Scores Home

Name Score Date Bowled League Name Score Date Bowled League
Adamczyk, Walter H, Jr 300 Dec 22, 2005 ST002 Kingsley, Frances A 234 Feb 07, 2006 AP027
Adams, Carl L 288 Jan 25, 2006 AP010 Lindsey, Melvin 300 Jan 21, 2006 AP021
Arnold, Eric D 298 Feb 07, 2006 AP028 Littlejohn, Michael D 300 Oct 01, 2005 AP021
Baird, Jon M 246 Feb 15, 2006 AP016 Loughlin, Ryan J 276 Jan 18, 2006 BO009
Bartig, Aaron M 288 Mar 08, 2006 AP015 Ludwig, Charlene J 300 Mar 14, 2006 ST008
Bennett, Joseph L, Jr 266 Dec 09, 2005 AP008 Marshall, Greg A 279 Oct 23, 2005 CT001
Bertke, Andrew B 268 Oct 08, 2005 BK001 Martin, Aaron J 277 Dec 07, 2005 BO009
Beshara, Josh S 299 Dec 14, 2005 BO009 Martin, Robert 245 Feb 19, 2006 BK006
Brewer, David E 250 Oct 09, 2005 BO011 McDonough, Kevin W 300 Oct 20, 2005 ST002
Brewer, Deena R 278 Oct 04, 2005 SN006 Melchiori, Sherry L 278 Feb 02, 2006 BO003

279 Jan 10, 2006 SN006 Moore, Chris M 220 Sep 26, 2005 LS002
Brown, Andrew C 299 Jan 08, 2006 BO008 Moore, Melvin 300 Nov 30, 2005 AP016
Buffum, Andrea L 242 Nov 10, 2005 BO003 Moss, Michael J 280 Nov 21, 2005 AP007
Burnett, Martin M 257 Mar 30, 2006 ST002 Moull, Kenneth R 269 Oct 10, 2005 ST014
Burtnett, Sheryl J 277 Mar 28, 2006 ST008 Nishwitz, Robert L 299 Oct 19, 2005 BO009
Butters, Jewell A 212 Feb 28, 2006 CF001 Nixon, Jeff D 300 Apr 09, 2006
Bynum, Larry K, Sr 296 Nov 11, 2005 AP006 Norris, Michael I 279 Feb 19, 2006 BO011
Canterbury, Brian K 274 Oct 04, 2005 ST002 O'Dowd, Megan M 266 Sep 14, 2005 ST013
Carpenter, Tim J 258 Sep 25, 2005 ST020 Palmer, Michael W 267 Oct 12, 2005 CT003
Chaffin, Sharlyn K 279 Jan 11, 2006 AP010 Paradise, Guy J 242 Mar 07, 2006 BO007
Clawson, Mark M 289 Oct 23, 2005 AP022 Parmentier, Chris R 289 Feb 03, 2006 SN012
Close-Waite, Dorothea L 298 Dec 15, 2005 AP017 Patrick, Danny 238 Dec 04, 2005 CT001
Collins, Brenda J 289 Feb 22, 2006 BK07 Pedro, Heather M 275 Feb 10, 2006 BO003
Conner, Rhonda L 267 Apr 15, 2006 ST006 Peterson, Donald J 253 Nov 08, 2005 SN010
Cooley, Tyler B 235 Jan 09, 2006 AL003 Phelps, Geraldine 265 Nov 30, 2005 AP010
Cramer, Michael B 229 Dec 04, 2005 BK006 Phelps, Jamie L 229 Apr 08, 2006 AP028
Cropsey, Susan M 298 Dec 16, 2005 BO003 Prather, Paulette 268 Nov 12, 2005 AP014
Davenport, John H 246 Oct 16, 2005 AP011 Redeker, Rod A 278 Sep 19, 2005 AP007
Degner, Shawnn M 264 Dec 27, 2005 AP028 Reeser, Matthew D 300 Mar 04, 2006 BO004
Dietz, Robert T 289 Mar 09, 2006 AP001 Reeve, Daniel M 289 Dec 07, 2005 ST027
Dixon, Barbara A 245 Mar 16, 2006 ST017 Rice, Dawn R 277 Dec 04, 2005 BO008
Doty, Jacquelyn A 267 Oct 26, 2005 AP010 Richard, Amanda M 257 Jan 21, 2006 AP020
Dubois, Gary A 290 Oct 27, 2005 AP001 Sayre, Nicholas P 298 Dec 16, 2005 BO003
Dubois, Scott W 256 Sep 30, 2005 BO003 Shaffer, James R 290 Nov 04, 2005 SN012
Fagan, Michelle R 256 Jan 25, 2006 SN005 Shaughnessy, Stephen J 265 Mar 22, 2006 BO009
Fall, Darrell R 299 Mar 14, 2006 ST001 Shuster, Edward R 258 Feb 13, 2006 SN002
Fall, David 298 Nov 04, 2005 ST008 Singleton, William A 299 Mar 08, 2006 SB006

298 Nov 18, 2005 ST008 Starring, Kevin P 300 Jan 11, 2006 AP016
Felde, Brian W 279 Dec 07, 2005 ST027 Strasser, Walt J 263 Dec 29, 2005 BK002
Foster, Denise M 267 Apr 08, 2006
Sukalski, Millie L 255 Mar 26, 2006 ST023
French, Cherie 299 Dec 22, 2005 AP008 Surbrook, Kevin A 273 Mar 18, 2006 BO010
French, Gary L 279 Dec 19, 2005 BO005 Teachout, Becky A 243 Oct 15, 2005 SN012
Gallagher, Crystal T 298 Dec 14, 2005 AP022 Trevisan, Christopher M 278 Mar 22, 2006 SB006
Gallant, Pete D 269 Dec 07, 2005 AP015 Trowbridge, Robert F 267 Jan 03, 2006 BO007
Godden, Susan E 228 Sep 20, 2005 BO009 Trowbridge, Scott A 289 Nov 16, 2005 AP016
Golombek, Joseph E 278 Oct 26, 2005 ST028 Van Epps, Scott A, II 289 Oct 01, 2005 SN003
Gormley, James P 279 Dec 06, 2005 ST001 Van Fleet, Melvin (JR) W, Jr 300 Nov 25, 2005 AP008
Grant, Gary K 296 Feb 15, 2006 BO009 Vrancheff, Cynthia L 234 Feb 27, 2006 ST010
Graves, Mike L 268 Nov 25, 2005 AP008 Wallace, Chris S 298 Jan 09, 2006 ST014
Griffin, Stephen J 232 Mar 01, 2006 AL010 Waters, Kris T 279 Apr 08, 2006
Guidinger, Rebecca A 299 Mar 16, 2006 AP008 Wheeler, Kyle D 243 Jan 17, 2006 AP028
Hall, John C 299 Dec 09, 2005 BO003 Widmer, Gary G 300 Nov 30, 2005 BO012
Halmekangas, Michael M 300 Jan 02, 2006 AP007 Wilson, Charles 299 Mar 08, 2006 AL010
Harness, Scott G 300 Mar 24, 2006 ST008 Wilson, Eric C 257 Mar 01, 2006 AP030
Hart, Philip D 267 Apr 08, 2006
Worth, Robert B 230 Jan 13, 2006 ST008
Hayes, Anthony S 257 Feb 19, 2006 BO008



Herr, Dianna M 243 Jan 10, 2006 AP028 Total achievements: 117


Hooker, Diane M 278 Dec 10, 2005 SN001 Total bowlers this achievement: 115


Howell, Ron E 300 Dec 08, 2005 AP001



Hull, Titus 267 Dec 21, 2005 AL010



Johnson, Ron R 240 Nov 16, 2005 AP030



Johnson, Steven M 298 Jan 20, 2006 SN012