Home Page
Average Page


Wade, James A 190 59 CF01
Wagar, Dale L 197 81 SN012
Wagar, Erica J 120 51 AP025

111 81 SN012
Waggener, Cari L 118 27 AP017

113 90 AP028

106 30 AP018
Waggener, James L, II 164 24 AP017
Wagner, James E 163 81 BO004
Wagner, Mollie O 106 72 BO004
Wagner, Roy E 156 96 AP030

148 96 AP028
Wagner, Shawna G 146 96 AP028

143 99 AP030
Wagner, William L 217 24 SN18

212 60 BO005
Wagoner, Craig R 193 84 AL008
Wahr, Matt A 134 90 SN013
Wahtola, Olive S 112 69 ST001
Waite, Henry A, III 193 93 AP028
Waito, Ken K 214 93 AP001
Walbrook, Elsie M 163 75 ST017
Waldron, Charles H 162 39 ST002
Waldron, Patricia A 149 44 AP020
Walk, Steve M 169 56 SN005

162 36 ST015
Walker, Lance 133 33 AP018
Walker, Rebecca L 141 90 BK
Walker, Teresa 117 33 AP018
Wallace, Chris S 196 96 ST008

194 30 ST014
Wallace, Michelle M 137 60 BK
Wallace, Russ E 192 93 ST008

191 84 ST001

191 81 ST014
Wallen, Rebecca K 147 84 AL008
Walsh, Jocelyn L 111 57 BO001
Walsh, Lynette E 83 39 AP006
Walters, Jason R 127 51 LS001
Walz, George P 166 80 ST027
Walz, Louise M 123 81 ST027
Walz, Mary Ann 170 88 SN011

169 72 AP002

167 90 SN006
Wamback, John A 178 45 SB005
Wamback, Penny L 125 42 SB005
Ward, Beth A 164 32 ST019

162 75 AP027
Ward, Beverly A 148 75 ST027

145 78 AP002
Ward, Christina A 86 30 CF05
Ward, Christopher 193 86 AP002
Ward, Donald L 152 81 ST027

149 87 AP002
Ward, Keith L 156 60 ST002
Ward, Kevin R 202 45 BO009
Ward, Laurie L 162 48 ST019

159 84 ST013
Ward, Nichole L 166 48 AP022
Ward, Steve E 185 36 ST019

175 80 AP027
Ward, Susana V 116 72 ST011
Ward, Tony L 185 42 ST019

181 87 ST008
Ward, Winnie M 148 78 AP005
Wardowski, Wilfred F 127 84 LS002
Warfield, David R 183 27 AP018
Warfield, Dawn M 128 27 AP018
Waring, Terri A 83 51 CF001
Warner, Brenda K 127 39 ST003
Warner, Brian D 183 93 CF01
Warner, David S 191 87 CF01

181 21 CF05
Warner, James C 185 27 AP017
Warner, Karey M 135 35 ST007
Warner, Kirk A 158 36 ST003
Warner, Kristopher M 226 87 ST014

189 87 AP003
Warner, Michael K 192 81 ST014

166 75 AP003
Warner, Suzanne M 125 24 CF05

117 21 CF05
Warnsley, Philip 178 90 AP001

174 83 AL010
Warren, Andrea D 141 90 AP016
Warren, Renee M 106 84 AP031
Warren, William A 116 51 AP007
Warren, William A, II 204 90 AP007

195 87 AP031
Waselewski, Stanley J, Jr 168 90 CT002
Washington, Joyce A 132 75 AL010
Wasick, Mark C 176 93 AL003
Wasick, Matthew E 170 93 AL003
Wasielewski, Timothy J 196 75 CT001
Waters, Kris T 177 47 SB005

175 95 SB006
Waters, Paula G 111 25 SB005
Watkins, Deanna A 110 63 ST013
Watkins, GJ E 149 75 ST023
Watkins, Leander B 159 57 AP005

156 93 SN008

154 90 AP006

153 60 AP002
Watson, Amy S 156 57 AP022
Watson, Donna M 112 75 SN008
Watson, Elmer E 143 84 AP005

142 83 AP002
Watson, Roger L 130 57 AP022
Watters, Annette M 123 54 AP020
Watters, Garrett C 130 29 AP018
Watters, Michael D 188 81 AP008

181 42 LS002
Watts, Jeanne M 167 89 AP025
Watts, Kenneth L 192 83 SN009

187 87 AP001
Watts, Kenneth L, Jr 200 93 AP001

197 86 SN009

190 30 CT005
Wayne, Larry 117 39 SB003
Wazny, Peter F 145 48 SN008
Weathers, Dennis R 184 63 AP008
Weaver, Andrew M 161 93 AP015
Weaver, Lowell T 217 60 BO009
Weaver, Michele S 144 90 BO004
Weaver, Steven R 181 90 BO004
Weaver, William D 164 90 BO005
Webb, Barry E 124 48 CF02
Webb, Delores J 121 48 SB004
Webb, Ferlin G 196 90 ST007
Webb, Glenda F 131 72 BO009
Webb, John G 139 21 CF05
Webb, Kevin P 187 48 SB004
Webb, Philip D 168 48 SB004
Weber, Carol L 114 78 AP005
Weber, Mary L 105 78 AP025
Wegrzyn, Donald P 194 81 BO009
Weiner, Kenneth R 189 90 AP015
Weiskittel, Carl R 177 78 AL003
Welch, Max H 162 75 ST014
Weller, Mark D 201 90 AP003
Wells, Cynthia A 158 42 AP020
Wells, Glenda J 155 63 AP008

148 87 AP026
Wells, Paul A 189 51 AP020
Welsh, Carolly 160 46 AP022

156 59 AP012
Welty, Brian K 193 24 AP001
Wenman, Michael A 216 81 AP008

210 93 AP016

210 75 AP001

205 90 ST025
Wenman, Richard L 184 90 CF01
Wernette, Kelly D 157 24 AP007
Wesolowski, Pamela K 124 90 BO001
West, Jeanette L 126 57 BO004
Westgate, Joseph R 165 78 BK003
Westgate, William R 106 24 BK003
Weston, Matthew P 154 78 ST028
Wetherell, Misty S 139 39 BK
Wetzel, Lisa L 134 75 AP028
Wetzel, Michael D 142 78 AP028
Wheat, Karen A 133 87 CF001
Wheaton, Daniel L 153 39 BK
Wheaton, David C 212 72 ST014
Wheaton, Jeffrey A 220 72 ST014

219 45 ST006
Wheaton, Jonie D 130 78 BO008
Wheaton, Penny 129 36 BK
Wheaton, Teena L 134 45 ST006
Wheeler, Dorothy S 131 93 BO003
Wheeler, Gerald J 199 66 AP008
Wheeler, Kyle D 141 72 AP028
Wheeler, Larry E 209 96 AP015

207 93 BO003
Whitaker, Yvonne L 115 69 SB006
White, Anita M 143 69 BO001
White, Billy T 127 54 BK003
White, Catrina A 104 87 AP028
White, Cheryl D 165 87 BK07

162 93 BKBK
White, David E 144 57 AP007

143 81 BO001
White, Lou L 179 27 ST002
White, Mary Ann 124 69 AP028
White, Melody A 133 69 BO003
White, Pamela K 166 69 AP026
White, Sonia A 148 84 AP009
White, Thomas M 208 90 ST014

197 84 BK003
Whiteaker, Chad R 162 81 BO009
Whiting, Ernie L 197 84 ST002
Whitmore, Sheila J 81 63 SN003
Whitney, Kelly F 120 87 BO004
Whitney, Kelly S 148 90 BO004
Whitney, Levi N 187 87 BO004
Whitney, Mark S 182 93 AP016

182 54 AP020
Whitney, Whitney L 117 90 BO004
Whitsel, Phil R 130 21 AP012
Whitt, Lauren L 131 81 SB001
Whitten, Terry R, Sr 163 75 AP015
Whoolery, Darek A 162 21 CF05
Wickham, Bryan L 186 24 BO005
Wicklund, Kindra R 111 84 AP010
Wicklund, Martin A 183 90 AP010

181 35 SN009
Widmayer, Loretta E 136 51 BKBK
Widmayer, Roderick E 204 48 AP001

203 81 AP008

203 33 ST014
Widmer, Gary G 187 96 ST008

183 81 BO001

182 57 AP022

181 81 BO012
Wiedmeyer, Rodney R 227 77 AP001
Wiescholek, Rhonda L 161 93 AL004

144 90 CF001
Wilcox, Beth A 126 75 AP009
Wilcox, David R 153 72 SN005
Wilcox, Gladys A 149 81 SN012
Wilcox, John R 173 57 SN012
Wilcox, Katrina M 125 21 AP025
Wilcox, Lisa M 105 78 SN012
Wilcox, Ron E 161 84 AP015
Wilcox, Thomas A 139 75 SN012
Wild, Jamie J 205 54 ST002
Wilds, Tommi L 123 48 AP030
Wiles, Mary Jean 151 72 SN011
Wiles, Seth I 161 90 ST013
Wiley, Bryon H 140 45 SB005
Wiley, Travis S 162 75 ST014
Wilkes, Christine A 123 51 AP020

120 43 ST023
Wilkins, Fred 162 63 BK003
Wilkins, Marlene K 161 72 AP017

156 60 BO009
Wilkinson, Casey(Casandra) L 160 92 AP022

155 57 CT001

151 48 SN004
Wilkinson, Dorothy A 136 84 AP002
Wilkinson, John R 195 66 BO006
Wilkinson, Keitha A 128 84 SN012
Willard, David C 178 81 ST011

173 69 AP015
Willard, Dennis L 146 21 ST011
Willard, Gary L 174 72 BO006
Willard, Jeremey M 202 80 AP016
Willard, Margie A 135 81 ST011
Willbee, Andrew A 199 33 SN18

198 75 ST002
Willett, Kevin D 162 72 AP003

161 24 LS002
Willi, Gene S 184 87 ST002

183 27 ST020
Williams, Arlene 133 69 SN002
Williams, Bill E 218 27 BO009

211 87 SN009

208 51 AP021

203 84 AP006
Williams, Daniel J 201 87 BO009

198 90 BO005
Williams, Daniel J 194 93 ST008

186 41 CT004
Williams, Doreen K 156 21</